| Place of Origin: | China |
| Brand Name: | MILE |
| Certification: | ISO, CE, SGS |
| Model Number: | MILE-PVC |
| Minimum Order Quantity: | 100 square meters |
|---|---|
| Price: | FOB Qingdao USD1.00-5.00 per square meters |
| Packaging Details: | Kraft Bag |
| Delivery Time: | 7-10 days after order confirmation |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 6 million square meters per month |
| Material: | PVC | Width: | 1.0m-3.0m |
|---|---|---|---|
| Length: | 20m, 25m Or Customized. | Thickness: | 0.75mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm |
| Surface: | Smooth, Embossed Or Customized | Application: | Swimming Pool |
| Color: | Blue Or Customized. |
Product Description:
PVC Pool liner is one kind of Polyvinyl chloride liner, reinforced with polyester mesh, mixing additives, stabilizers, etc. The product is corrosion-resistant and chlorine-resistant. It has excellent size stability and lower thermal expansion coefficient, so it has strong adaptability to the external environment
| Type |
swimming pool liner
|
| Application |
Swimming pool
|
| Thickness |
0.75mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm
|
| Width |
1.0m-3.0m
|
| Length |
20m, 25m or customized
|
| Color |
Blue or customized
|
| Packing |
Kraft Bag
|
Specification
| No. | Items |
Technical Data
|
|
| 1 | Weight per square meter (kg/m2) | 1.9(±10%) | |
| 2 | Density (g/m3) | 1.23(±10%) | |
| 3 | Low Temperature Flexibility | No cracking | |
| 4 | Flame Resistance | B1 | |
| 5 | Impermeability | No leaking | |
| 6 | Tensile Strength | MD(N/cm) | ≥180 |
| TD(N/cm) | ≥180 | ||
| 7 | Breaking Elongation | MD(%) | ≥120 |
| TD(%) | ≥120 | ||
| 8 | Tear Strength | MD(%) | ≥75 |
| TD(%) | ≥75 | ||
| 9 | Heat treatment dimensional change rate | MD(%) | ≤0.2 |
| TD(%) | ≤0.2 | ||
Stored membranes in dry and cool condition,
Prevent from sunlight, rain,
low temperature and chemicals
![]()
![]()